Search

31, rue Paul Massy - BP 11
17132 Meschers-sur-Gironde
Tel. 05 46 02 70 39
Fax: 05 46 06 33 80
| Saturday 05/05/2012 | ||
| Opening lock | Closure lock | |
| Morning | 2:20 | 7:20 |
| Evening | 2:40 p.m. | 7:40 p.m. |
| Tide Pointe de Grave | ||
| Morning | ||
| coef. | Sea | Low water |
| 107 | 4:50 | 10:50 |
| Evening | ||
| coef. | Sea | Low water |
| 108 | 5:10 p.m. | 11:15 p.m. |
Data for reference (calculated before 2:30 and after high tide). Subject to manipulation for the proper functioning of the basin. | ||














