Search

31, rue Paul Massy - BP 11
17132 Meschers-sur-Gironde
Tel. 05 46 02 70 39
Fax: 05 46 06 33 80
| Friday 11/05/2012 | ||
| Opening lock |
Closure lock | |
| Morning | 6:35 | 11:35 |
| Evening | 7:00 p.m. | 0:00 |
| Tide Pointe de Grave | ||
| Morning | ||
| coef. | Low water | Sea |
| 70 | 2:30 | 9:05 |
| Evening | ||
| coef. | Low water | Sea |
| 63 | 2:55 p.m. | 9:30 p.m. |
Data for reference (calculated before 2:30 and after high tide). Subject to manipulation for the proper functioning of the basin. | ||








