Search

31, rue Paul Massy - BP 11
17132 Meschers-sur-Gironde
Tel. 05 46 02 70 39
Fax: 05 46 06 33 80
| Friday 04/05/2012 | ||
| Opening lock | Closure lock | |
| Morning | 0:40 | 5:40 |
| Evening | 1:10 p.m. | 6:10 p.m. |
| Tide Pointe de Grave | ||
| Morning | ||
| coef. | Sea | Low water |
| 87 | 3:10 | 9:15 |
| Evening | ||
| coef. | Sea | Low water |
| 93 | 3:40 p.m. | 9:35 p.m. |
Data for reference (calculated before 2:30 and after high tide). Subject to manipulation for the proper functioning of the basin. | ||

Video Library
[March 2012] Video showing Suzac Beach, caves and the Port
Discover or rediscover Meschers and its surroundings thanks to this video ....
Summer 2011 ....
Fireworks Royan August 15, 2011
Video Presentation Royan Beauty Coast ....







